Tariff: 8483908940
| Chapter | Heading | Subheading |
|---|---|---|
| 84 | 8483 | 848390 |
| Title | Machinery and mechanical appliances; electrical equipment; parts thereof, sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
|---|---|
| Description | Steel alloy gear wheels with straight teeth and involute profile, with: -external and/or internal toothing in a diametral pitch standard, -a diameter of 35 mm or more, but not more than 600 mm, -13 teeth or more, but not more than 80 teeth, -a tooth core hardness of 28 HRC or more, but not more than 45 HRC, -a tooth surface hardness of 50 HRC or more, but not more than 65 HRC, -an effective carburized case depth of 1,00 mm or more, but not more than 3,1 mm, -a spline hardness of 27 HRC or more, but not more than 62 HRC, -whether or not in combination with a shaft with a spline hardness of 27 HRC or more, but not more than 62 HRC |
| Duty rate | 0.00 % |
| VAT | Value added tax (20.0%) |
