Tariff: 8483402320
| Chapter | Heading | Subheading |
|---|---|---|
| 84 | 8483 | 848340 |
| Title | Machinery and mechanical appliances; electrical equipment; parts thereof, sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
|---|---|
| Description | Bevel gear: -made of lightweight alloys and steel, -built on straight or helical bevel gears, -with an angle between the shafts of 30 degrees or more but not more than 90 degrees -with a gear 1:1,3 ratio or more but not more than 1:1,46, for use in the manufacture of grass trimmers, brushcutters and other types of garden machinery |
| Duty rate | 0.00 % |
| VAT | Value added tax (20.0%) |
