Trade Tariff Heading: 8506
Primary cells and primary batteries
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8506501000 | Cylindrical cells | 4.00 % | Exists in SQL | |
| 8506503000 | Button cells | 4.00 % | Exists in SQL | |
| 8506509010 | Lithium iodine single cell battery the dimensions of which do not exceed 9 mm × 23 mm × 45 mm and a voltage of not more than 2.8 v | 4.00 % | Exists in SQL | |
| 8506509030 | Lithium-iodine or lithium-silver vanadium oxide single cell battery of dimensions of not more than 28 mm × 45 mm × 15 mm and a capacity of not less than 1.05 ah | 4.00 % | Exists in SQL | |
| 8506509090 | Other | 4.00 % | Exists in SQL |
No match found for 8506501090 so setting active to 0 !!!
No match found for 8506900010 so setting active to 0 !!!
No match found for 8506900090 so setting active to 0 !!!
