Tariff: 8505111020
| Chapter | Heading | Subheading |
|---|---|---|
| 85 | 8505 | 850511 |
| Title | Machinery and mechanical appliances; electrical equipment; parts thereof, sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
|---|---|
| Description | Articles, of an alloy of neodymium, in the shape of a rectangle, triangle, square, or trapezoid, -whether or not arched, -whether or not with rounded corners or oblique sides, -whether or not colour marked -whether or not coated or passivated with a surface treatment, -whether or not consisting of segments bonded together and electrically insulated from one another with: -a length of 9 mm or more, but not more than 105 mm, -a width of 5 mm or more, but not more than 105 mm, -a thickness of 2 mm or more, but not more than 55 mm intended to become permanent magnet after magnetisation |
| Duty rate | 0.00 % |
| VAT | Value added tax (20.0%) |
