Tariff: 8501510035
| Chapter | Heading | Subheading |
|---|---|---|
| 85 | 8501 | 850151 |
| Title | Machinery and mechanical appliances; electrical equipment; parts thereof, sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
|---|---|
| Description | Electric permanent magnet synchronous motor with: -an output power of 600 W, -a rotor containing 8 poles generated by permanent magnets composed mainly with neodymium-iron-boron and dysprosium enclosed in aluminium cover, -an outer diameter of motor magnet shaft end with dimension of 10,001 mm or more but no more than 10,007 mm, -terminals located across the diameter 59,2 mm and separated by an angle 30,0°, -a housing made of electrogalvanized steel (per JIS G3313 Grade SECE standard) using a deep-drawing stamping process, -a diameter of 88,600 mm or less but no less than 88,546 mm at the motor-system assembly interface, -a back electromotive force constant (Ke) of 0,03277 V-sec/rad or more but no more than 0,03623 V-sec/rad, -a back electromotive force harmonic order - 5th of no more than 0,35 % (of fundamental) and 7th of no more than 0,30 % (of fundamental), -a cogging torque of no more than 12 mNm, -a friction torque in ambient temperature of no more than 23 mNm, -a maximum temperature of motor operation of no more than 200 °C |
| Duty rate | 0.00 % |
| VAT | Value added tax (20.0%) |
