Tariff: 8501510025
| Chapter | Heading | Subheading |
|---|---|---|
| 85 | 8501 | 850151 |
| Title | Machinery and mechanical appliances; electrical equipment; parts thereof, sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
|---|---|
| Description | Electric permanent magnet synchronous motor with: -an output power of 550 W, -a rotor containing 8 poles generated by permanent magnets composed mainly with neodymium-iron-boron (per GB/T 13560 standard) enclosed in polyethylene cover, -an outer diameter of motor magnet shaft end with dimension of 10,001 mm or more but no more than 10,007 mm, -terminals located across the radius 32,5 mm and separated by an angle of 21,8°, -a motor housing made of ADC12 or AC46000 aluminium alloy die casting with composition of aluminium-silicon-copper (per JIS H5302 or EN1706 standard), -a back electromotive force constant (Ke) of 0,03306 V-sec/rad or more but no more than 0,03654 V-sec/rad, -a back electromotive force harmonic order - 5th of no more than 0,38 % (of fundamental) and 7th of no more than 0,25 % (of fundamental), -a cogging torque of no more than 13 mNm, -a friction torque in ambient temperature of no more than 22 mNm, -a maximum temperature of motor operation of no more than 200 °C |
| Duty rate | 0.00 % |
| VAT | Value added tax (20.0%) |
