Tariff: 8501320065
| Chapter | Heading | Subheading |
|---|---|---|
| 85 | 8501 | 850132 |
| Title | Machinery and mechanical appliances; electrical equipment; parts thereof, sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
|---|---|
| Description | Ready for installation in vehicles or equipment of headings 8432 and 8433, brushless and permanently excited direct current motor with: - a specified speed of not more than 6000rpm, - a minimum output of 400W, but not more than 1,3kW (at 12 V), or with a minimum output of 750W but not more than 1,55kW (at 36 V), - a flange diameter of 85mm or more but not more than 200mm, - a maximum length of 335mm, measured from the beginning of the shaft to the outer ending, - a housing length of not more than 265mm, measured from the flange to the outer ending, - a maximum of two-piece (basic housing including electric components and flange with minimum 2 and maximum 11 bore holes) aluminium diecast or sheet steel housing whether or not with a sealing compound (groove with an O-ring and grease), - a stator with single T-tooth design and single coil windings in 9/6 or 12/8 or 12/10 topology, and - surface magnets, - whether or not with electronic power steering controller, - whether or not with pulley or coupling, - whether or not with rotor position sensor |
| Duty rate | 0.00 % |
| VAT | Value added tax (20.0%) |
