Trade Tariff Heading: 7607
Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 7607191011 | Consigned from Thailand | 7.50 % | Exists in SQL | |
| 7607191019 | Other | 7.50 % | Exists in SQL | |
| 7607191090 | Other | 6.00 % | Exists in SQL | |
| 7607199075 | Of a thickness of not less than 0.03 mm but less than 0.2 mm, without internal layers of other material, in coils or in coiled strips | 6.00 % | Exists in SQL | |
| 7607199084 | Alloyed, for use as body panels in the car industry | 6.00 % | Exists in SQL | |
| 7607199093 | Hot rolled coils, alloyed, tension levelled, of a width of not less than 800 mm but not exceeding 2050 mm, for use in the manufacture of aluminium composite panels | 6.00 % | Exists in SQL | |
| 7607199094 | Other | 6.00 % | Exists in SQL | |
| 7607199095 | Other | 6.00 % | Exists in SQL | |
| 7607199096 | Other | 6.00 % | Exists in SQL |
No match found for 7607209990 so setting active to 0 !!!
