Trade Tariff Heading: 7019
Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics)
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 7019691081 | Consigned from Morocco | 4.00 % | Exists in SQL | |
| 7019691083 | Consigned from Türkiye | 4.00 % | Exists in SQL | |
| 7019691084 | Other | 4.00 % | Exists in SQL | |
| 7019691085 | Other | 4.00 % | Exists in SQL | |
| 7019699011 | Consigned from Malaysia | 6.00 % | Exists in SQL | |
| 7019699012 | Consigned from Taiwan | 6.00 % | Exists in SQL | |
| 7019699013 | Consigned from Thailand | 6.00 % | Exists in SQL | |
| 7019699014 | Consigned from India | 6.00 % | Exists in SQL | |
| 7019699015 | Consigned from Indonesia | 6.00 % | Exists in SQL | |
| 7019699019 | Other | 6.00 % | Exists in SQL | |
| 7019699081 | Consigned from Morocco | 6.00 % | Exists in SQL | |
| 7019699083 | Consigned from Türkiye | 6.00 % | Exists in SQL | |
| 7019699084 | Other | 6.00 % | Exists in SQL | |
| 7019699085 | Other | 6.00 % | Exists in SQL |
No match found for 7019130055 so setting active to 0 !!!
No match found for 7019900020 so setting active to 0 !!!
