Trade Tariff Heading: 6204
Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6204621100 | Industrial and occupational | 12.00 % | Exists in SQL | |
| 6204623110 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6204623190 | Other | 12.00 % | Exists in SQL | |
| 6204623310 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6204623390 | Other | 12.00 % | Exists in SQL | |
| 6204623910 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6204623990 | Other | 12.00 % | Exists in SQL | |
| 6204625100 | Industrial and occupational | 12.00 % | Exists in SQL | |
| 6204625910 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6204625990 | Other | 12.00 % | Exists in SQL | |
| 6204629010 | Hand-printed by the "batik" method | 12.00 % | Exists in SQL | |
| 6204629090 | Other | 12.00 % | Exists in SQL |
