Trade Tariff Heading: 3912
Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 3912392000 | Hydroxypropylcellulose | 0.00 % | Exists in SQL | |
| 3912398510 | Ethylcellulose, not plasticised | 6.00 % | Exists in SQL | |
| 3912398520 | Ethylcellulose, in the form of an aqueous dispersion containing hexadecan-1-ol and sodium dodecyl sulphate, containing by weight 27 (± 3) % of ethylcellulose | 6.00 % | Exists in SQL | |
| 3912398530 | Cellulose, both hydroxyethylated and alkylated with alkyl chain-lengths of 3 or more carbon atoms | 6.00 % | Exists in SQL | |
| 3912398550 | Polyquaternium 10 (cas rn 68610-92-4) | 6.00 % | Exists in SQL | |
| 3912398560 | Hypromellose (inn) (cas rn 9004-65-3), for use in the manufacturing of food supplements or pharmaceuticals | 6.00 % | Exists in SQL | |
| 3912398590 | Other | 0.00 % | Exists in SQL |
