Trade Tariff Heading: 2929
Compounds with other nitrogen function
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2929100020 | Butyl isocyanate (cas rn 111-36-4) | 6.00 % | Exists in SQL | |
| 2929100035 | 1.3-bis(isocyanatomethyl)benzene (cas rn 3634-83-1) with a purity by weight of 99% or more | 6.00 % | Exists in SQL | |
| 2929100040 | M-isopropenyl-α,α-dimethylbenzyl isocyanate (cas rn 2094-99-7) | 6.00 % | Exists in SQL | |
| 2929100045 | 2.5 (and 2.6)-bis(isocyanatomethyl)bicyclo[2.2.1]heptane (cas rn 74091-64-8) with a purity by weight of 99% or more | 6.00 % | Exists in SQL | |
| 2929100050 | M-phenylenediisopropylidene diisocyanate (cas rn 2778-42-9) | 6.00 % | Exists in SQL | |
| 2929100060 | Trimethylhexamethylene diisocyanate, mixed isomers | 6.00 % | Exists in SQL | |
| 2929100065 | Ethyl isocyanate (cas rn 109-90-0) with a purity by weight of 98% or more | 6.00 % | Exists in SQL | |
| 2929100090 | Other | 6.00 % | Exists in SQL |
No match found for 2929900010 so setting active to 0 !!!
No match found for 2929900030 so setting active to 0 !!!
No match found for 2929900040 so setting active to 0 !!!
No match found for 2929900050 so setting active to 0 !!!
No match found for 2929900060 so setting active to 0 !!!
No match found for 2929900090 so setting active to 0 !!!
