Trade Tariff Heading: 2925
Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2925192000 | 3.3′,4.4′,5.5′,6.6′-octabromo-n,n′-ethylenediphthalimide; n,n′-ethylenebis(4.5-dibromohexahydro-3.6-methanophthalimide) | 0.00 % | Exists in SQL | |
| 2925199510 | N-phenylmaleimide (cas rn 941-69-5) | 0.00 % | Exists in SQL | |
| 2925199520 | 4.5,6.7-tetrahydroisoindole-1.3-dione (cas rn 4720-86-9) | 0.00 % | Exists in SQL | |
| 2925199530 | N,n''-(m-phenylene)dimaleimide (cas rn 3006-93-7) | 0.00 % | Exists in SQL | |
| 2925199540 | N-iodosuccinimide (cas rn 516-12-1) with a purity by weight of 98.5% or more | 0.00 % | Exists in SQL | |
| 2925199550 | 2-{2-[2-(1.3-dioxo-2.3-dihydro-1h-isoindol-2-yl)ethoxy]ethoxy}acetic acid (cas rn 75001-09-1) with a purity by weight of 95% or more | 0.00 % | Exists in SQL | |
| 2925199590 | Other | 0.00 % | Exists in SQL |
