Trade Tariff Heading: 2922
Oxygen-function amino-compounds
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2922500010 | 2-(2-(2-aminoethoxy)ethoxy)acetic acid hydrochloride (cas rn 134979-01-4) | 6.00 % | Exists in SQL | |
| 2922500015 | 3.5-diiodothyronine (cas rn 1041-01-6) | 6.00 % | Exists in SQL | |
| 2922500020 | 1-[2-amino-1-(4-methoxyphenyl)-ethyl]-cyclohexanol hydrochloride (cas rn 130198-05-9) | 6.00 % | Exists in SQL | |
| 2922500025 | L-threonine (cas rn 72-19-5) | 6.00 % | Exists in SQL | |
| 2922500045 | (s)-2-amino-2-(3-fluoro-5-methoxyphenyl)ethanol hydrochloride (cas rn 2095692-22-9) with a purity by weight of 98% or more | 6.00 % | Exists in SQL | |
| 2922500055 | 1-{[4-(benzyloxy)phenyl]-2-(dimethylamino)ethyl}cyclohexanol (cas rn 93413-61-7) with a purity by weight of 98% or more | 6.00 % | Exists in SQL | |
| 2922500065 | [4-[2-(dimethylamino)ethoxy]phenyl](4-hydroxyphenyl)methanone (cas rn 173163-13-8) with a purity by weight of 98% or more | 6.00 % | Exists in SQL | |
| 2922500090 | Other | 0.00 % | Exists in SQL |
No match found for 2922290085 so setting active to 0 !!!
No match found for 2922390010 so setting active to 0 !!!
No match found for 2922410020 so setting active to 0 !!!
No match found for 2922410090 so setting active to 0 !!!
No match found for 2922498513 so setting active to 0 !!!
No match found for 2922498570 so setting active to 0 !!!
No match found for 2922498580 so setting active to 0 !!!
No match found for 2922500035 so setting active to 0 !!!
No match found for 2922500070 so setting active to 0 !!!
No match found for 2922390040 so setting active to 0 !!!
No match found for 2922410030 so setting active to 0 !!!
