Trade Tariff Heading: 2922
Oxygen-function amino-compounds
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2922390020 | 2-amino-5-chlorobenzophenone (cas rn 719-59-5) | 6.00 % | Exists in SQL | |
| 2922390030 | (2-fluorophenyl)-[2-(methylamino)-5-nitrophenyl]methanone (cas rn 735-06-8) | 6.00 % | Exists in SQL | |
| 2922390035 | 5-chloro-2-(methylamino)benzophenone (cas rn 1022-13-5) | 6.00 % | Exists in SQL | |
| 2922390045 | 2-amino-3.5-dibromobenzaldehyde (cas rn 50910-55-9) with a purity by weight of 98% or more | 6.00 % | Exists in SQL | |
| 2922390090 | Other | 0.00 % | Exists in SQL |
No match found for 2922290085 so setting active to 0 !!!
No match found for 2922390010 so setting active to 0 !!!
No match found for 2922410020 so setting active to 0 !!!
No match found for 2922410090 so setting active to 0 !!!
No match found for 2922498513 so setting active to 0 !!!
No match found for 2922498570 so setting active to 0 !!!
No match found for 2922498580 so setting active to 0 !!!
No match found for 2922500035 so setting active to 0 !!!
No match found for 2922500070 so setting active to 0 !!!
No match found for 2922390040 so setting active to 0 !!!
No match found for 2922410030 so setting active to 0 !!!
