Trade Tariff Heading: 2916
Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2916191000 | Undecenoic acids and their salts and esters | 4.00 % | Exists in SQL | |
| 2916194000 | Crotonic acid | 0.00 % | Exists in SQL | |
| 2916199530 | Potassium (e,e)-hexa-2.4-dienoate (cas rn 24634-61-5) | 6.00 % | Exists in SQL | |
| 2916199540 | Sorbic acid for use in the manufacture of animal feeds (cas rn 110-44-1) | 6.00 % | Exists in SQL | |
| 2916199550 | Methyl 2-fluoroacrylate (cas rn 2343-89-7) | 6.00 % | Exists in SQL | |
| 2916199560 | Methyl 2-fluoroprop-2-enoate (cas rn 2343-89-7) with a purity by weight of 93% or more, whether or not with not more than 7% of the stabiliser 2.6-di-tert-butyl-p-cresol (cas rn 128-37-0) and tetrabutylammonium nitrite (cas rn 26501-54-2) | 6.00 % | Exists in SQL | |
| 2916199570 | Methyl 3-methyl-2-butenoate (cas rn 924-50-5) with a purity by weight of 99.0% or more | 6.00 % | Exists in SQL | |
| 2916199590 | Other | 0.00 % | Exists in SQL |
No match found for 2916140020 so setting active to 0 !!!
No match found for 2916199520 so setting active to 0 !!!
No match found for 2916200050 so setting active to 0 !!!
No match found for 2916200070 so setting active to 0 !!!
No match found for 2916399022 so setting active to 0 !!!
No match found for 2916399048 so setting active to 0 !!!
No match found for 2916399057 so setting active to 0 !!!
