Trade Tariff Heading: 2914
Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2914390015 | 2.6-dimethyl-1-indanone (cas rn 66309-83-9) | 4.00 % | Exists in SQL | |
| 2914390025 | 1.3-diphenylpropane-1.3-dione (cas rn 120-46-7) | 4.00 % | Exists in SQL | |
| 2914390030 | Benzophenone (cas rn 119-61-9) | 4.00 % | Exists in SQL | |
| 2914390060 | 4-methylbenzophenone (cas rn 134-84-9) | 4.00 % | Exists in SQL | |
| 2914390070 | Benzil (cas rn 134-81-6) | 4.00 % | Exists in SQL | |
| 2914390080 | 4''-methylacetophenone (cas rn 122-00-9) | 4.00 % | Exists in SQL | |
| 2914390090 | Other | 0.00 % | Exists in SQL |
No match found for 2914390050 so setting active to 0 !!!
No match found for 2914500033 so setting active to 0 !!!
No match found for 2914500036 so setting active to 0 !!!
No match found for 2914698050 so setting active to 0 !!!
No match found for 2914790018 so setting active to 0 !!!
No match found for 2914790023 so setting active to 0 !!!
No match found for 2914790035 so setting active to 0 !!!
