| Commodity | Description | Duty Rate | Save |
|---|---|---|---|
| 2914290015 | Oestr-5(10)-ene-3.17-dione (cas rn 3962-66-1) | 4.00 % | |
| 2914290020 | Cyclohexadec-8-enone (cas rn 3100-36-5) | 4.00 % | |
| 2914290025 | Cyclohex-2-enone (cas rn 930-68-7) | 4.00 % | |
| 2914290030 | (r)-p-mentha-1(6),8-dien-2-one (cas rn 6485-40-1) | 4.00 % | |
| 2914290035 | 4-(trans-4-propylcyclohexyl)cyclohexanone (cas rn 82832-73-3) with a purity by weight of 95% or more | 4.00 % | |
| 2914290055 | 1-(cedr-8-en-9-yl)ethanone (cas rn 32388-55-9) with a purity by weight of more than 90% | 4.00 % | |
| 2914290060 | Cyclopropyl methyl ketone (cas rn 765-43-5) | 4.00 % | |
| 2914290065 | 3-methylcyclopent-2-enone (cas rn 2758-18-1) with a purity by weight of 98% or more | 4.00 % | |
| 2914290075 | Bornan-2-one (cas rn 76-22-2) with a purity by weight of 90% or more | 4.00 % | |
| 2914290090 | Other | 0.00 % |
No match found for 2914290045 so setting active to 0 !!!
No match found for 2914390050 so setting active to 0 !!!
No match found for 2914500020 so setting active to 0 !!!
No match found for 2914500033 so setting active to 0 !!!
No match found for 2914500036 so setting active to 0 !!!
No match found for 2914698050 so setting active to 0 !!!
No match found for 2914790018 so setting active to 0 !!!
No match found for 2914790023 so setting active to 0 !!!
No match found for 2914790035 so setting active to 0 !!!
