Trade Tariff Heading: 2912
Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2912290015 | 2.6,6-trimethylcyclohexenecarbaldehyde (alpha-beta isomers mixture) (cas rn 52844-21-0) | 4.00 % | Exists in SQL | |
| 2912290035 | Cinnamaldehyde (cas rn 104-55-2) | 4.00 % | Exists in SQL | |
| 2912290065 | Terephthalaldehyde (cas rn 623-27-8) with a purity by weight of 98% or more | 4.00 % | Exists in SQL | |
| 2912290070 | 4-tert-butylbenzaldehyde (cas rn 939-97-9) | 4.00 % | Exists in SQL | |
| 2912290075 | Cyclohex-3-ene-1-carbaldehyde (cas rn 100-50-5) with a purity by weight of 98% or more | 4.00 % | Exists in SQL | |
| 2912290090 | Other | 0.00 % | Exists in SQL |
No match found for 2912290055 so setting active to 0 !!!
No match found for 2912290080 so setting active to 0 !!!
No match found for 2912490010 so setting active to 0 !!!
