Trade Tariff Heading: 2907
Phenols; phenol-alcohols
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2907290013 | 4.4''-methylenedi-2.6-xylenol (cas rn 5384-21-4) with a purity by weight of 98.5% or more | 4.00 % | Exists in SQL | |
| 2907290015 | 6.6''-di-tert-butyl-4.4''-butylidenedi-m-cresol (cas rn 85-60-9) | 4.00 % | Exists in SQL | |
| 2907290030 | 4.4'',4''''-ethylidynetriphenol (cas rn 27955-94-8) | 4.00 % | Exists in SQL | |
| 2907290045 | 2-methylhydroquinone (cas rn 95-71-6) | 4.00 % | Exists in SQL | |
| 2907290070 | 2.2′,2″,6.6′,6″-hexa-_tert_-butyl-_α,α′,α″_-(mesitylene-2.4,6-triyl)tri- _p_-cresol (cas rn 1709-70-2) | 4.00 % | Exists in SQL | |
| 2907290075 | Biphenyl-4.4''-diol (cas rn 92-88-6) | 4.00 % | Exists in SQL | |
| 2907290085 | Phloroglucinol anhydrous (cas rn 108-73-6) or phloroglucinol dihydrate (cas rn 6099-90-7) with a purity by weight of 95% or more | 4.00 % | Exists in SQL | |
| 2907290090 | Other | 0.00 % | Exists in SQL |
No match found for 2907290025 so setting active to 0 !!!
No match found for 2907290050 so setting active to 0 !!!
No match found for 2907290065 so setting active to 0 !!!
