| Commodity | Description | Duty Rate | Save |
|---|---|---|---|
| 2907191020 | 2.6-xylenol (cas rn 576-26-1) with a purity by weight of 99% or more | 2.00 % | |
| 2907191090 | Other | 2.00 % | |
| 2907199020 | Biphenyl-4-ol (cas rn 92-69-3) | 4.00 % | |
| 2907199030 | 2-methyl-5-(propan-2-yl)phenol (cas rn 499-75-2) | 4.00 % | |
| 2907199090 | Other | 0.00 % |
No match found for 2907191010 so setting active to 0 !!!
No match found for 2907290020 so setting active to 0 !!!
No match found for 2907290025 so setting active to 0 !!!
No match found for 2907290050 so setting active to 0 !!!
No match found for 2907290065 so setting active to 0 !!!
No match found for 2907290070 so setting active to 0 !!!
No match found for 2907290075 so setting active to 0 !!!
