Trade Tariff Heading: 2907
Phenols; phenol-alcohols
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2907191010 | 2.6-xylenol (cas rn 576-26-1) | 2.00 % | Exists in SQL | |
| 2907191090 | Other | 2.00 % | Exists in SQL | |
| 2907199020 | Biphenyl-4-ol (cas rn 92-69-3) | 4.00 % | Exists in SQL | |
| 2907199030 | 2-methyl-5-(propan-2-yl)phenol (cas rn 499-75-2) | 4.00 % | Exists in SQL | |
| 2907199090 | Other | 0.00 % | Exists in SQL |
No match found for 2907290025 so setting active to 0 !!!
No match found for 2907290050 so setting active to 0 !!!
No match found for 2907290065 so setting active to 0 !!!
