Trade Tariff Heading: 2904
Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2904200010 | Nitromethane (cas rn 75-52-5) | 0.00 % | Exists in SQL | |
| 2904200020 | Nitroethane (cas rn 79-24-3) | 0.00 % | Exists in SQL | |
| 2904200030 | 1-nitropropane (cas rn 108-03-2) | 0.00 % | Exists in SQL | |
| 2904200040 | 2-nitropropane (cas rn 79-46-9) | 0.00 % | Exists in SQL | |
| 2904200050 | 2.4-dinitrotoluene (2.4-dnt) (cas rn 121-14-2) | 0.00 % | Exists in SQL | |
| 2904200060 | 5-tert-butyl-2.4,6-trinitro-m-xylene (musk xylene) (cas rn 81-15-2) | 0.00 % | Exists in SQL | |
| 2904200090 | Other | 0.00 % | Exists in SQL |
No match found for 2904990070 so setting active to 0 !!!
