Trade Tariff Heading: 2903
Halogenated derivatives of hydrocarbons
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2903891000 | 1.2-dibromo-4-(1.2-dibromoethyl)cyclohexane; tetrabromocyclooctanes | 0.00 % | Exists in SQL | |
| 2903892020 | 1.2,5.6,9.10-hexabromocyclodecane (cas rn 3194-55-6) | 4.00 % | Exists in SQL | |
| 2903892025 | Rel-(1r,2r,5s,6r,9r,10s)-1.2,5.6,9.10-hexabromocyclododecane (cas rn 134237-50-6) | 4.00 % | Exists in SQL | |
| 2903892030 | Rel-(1r,2r,5r,6s,9r,10s)-1.2,5.6,9.10-hexabromocyclododecane (cas rn 134237-51-7) | 4.00 % | Exists in SQL | |
| 2903892035 | Rel-(1r,2r,5r,6s,9s,10r)-1.2,5.6,9.10-hexabromocyclododecane (cas rn 134237-52-8) | 4.00 % | Exists in SQL | |
| 2903892055 | Hexabromocyclodecane (cas rn 25637-99-4) | 4.00 % | Exists in SQL | |
| 2903897050 | Chlorocyclopentane (cas rn 930-28-9) | 0.00 % | Exists in SQL | |
| 2903897060 | Octafluorocyclobutane (cas rn 115-25-3) | 0.00 % | Exists in SQL | |
| 2903897090 | Other | 0.00 % | Exists in SQL |
No match found for 2903493030 so setting active to 0 !!!
No match found for 2903590020 so setting active to 0 !!!
No match found for 2903776010 so setting active to 0 !!!
No match found for 2903776090 so setting active to 0 !!!
No match found for 2903780010 so setting active to 0 !!!
No match found for 2903780020 so setting active to 0 !!!
No match found for 2903780090 so setting active to 0 !!!
No match found for 2903793030 so setting active to 0 !!!
No match found for 2903898020 so setting active to 0 !!!
No match found for 2903898025 so setting active to 0 !!!
No match found for 2903898030 so setting active to 0 !!!
No match found for 2903898035 so setting active to 0 !!!
No match found for 2903898050 so setting active to 0 !!!
No match found for 2903898055 so setting active to 0 !!!
No match found for 2903898060 so setting active to 0 !!!
No match found for 2903898090 so setting active to 0 !!!
No match found for 2903998075 so setting active to 0 !!!
