Trade Tariff Heading: 2846
Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2846903000 | Scandium compounds | 0.00 % | Exists in SQL | |
| 2846904000 | Lanthanum compounds | 0.00 % | Exists in SQL | |
| 2846905030 | Praseodymium compounds | 0.00 % | Exists in SQL | |
| 2846905040 | Neodymium compounds | 0.00 % | Exists in SQL | |
| 2846905050 | Samarium compounds | 0.00 % | Exists in SQL | |
| 2846906015 | Gadolinium compounds | 0.00 % | Exists in SQL | |
| 2846906020 | Terbium compounds | 0.00 % | Exists in SQL | |
| 2846906025 | Dysprosium compounds | 0.00 % | Exists in SQL | |
| 2846907010 | Europium compounds | 0.00 % | Exists in SQL | |
| 2846907030 | Holmium compounds | 0.00 % | Exists in SQL | |
| 2846907035 | Erbium compounds | 0.00 % | Exists in SQL | |
| 2846907040 | Thulium compounds | 0.00 % | Exists in SQL | |
| 2846907045 | Ytterbium compounds | 0.00 % | Exists in SQL | |
| 2846907050 | Lutetium compounds | 0.00 % | Exists in SQL | |
| 2846907055 | Yttrium compounds | 0.00 % | Exists in SQL | |
| 2846909000 | Compounds of mixtures of metals | 0.00 % | Exists in SQL |
