Trade Tariff Heading: 2805
Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2805301010 | Alloy of cerium with other rare-earth metals, containing by weight 47% or more of cerium | 4.00 % | Exists in SQL | |
| 2805301030 | Containing both neodymium and dysprosium | 4.00 % | Exists in SQL | |
| 2805301040 | Containing neodymium | 4.00 % | Exists in SQL | |
| 2805301050 | Containing dysprosium | 4.00 % | Exists in SQL | |
| 2805301080 | Other | 4.00 % | Exists in SQL | |
| 2805302110 | Cerium | 2.00 % | Exists in SQL | |
| 2805302120 | Lanthanum | 2.00 % | Exists in SQL | |
| 2805302930 | Praseodymium | 2.00 % | Exists in SQL | |
| 2805302940 | Neodymium | 2.00 % | Exists in SQL | |
| 2805302950 | Samarium | 2.00 % | Exists in SQL | |
| 2805303115 | Gadolinium | 2.00 % | Exists in SQL | |
| 2805303120 | Terbium | 2.00 % | Exists in SQL | |
| 2805303125 | Dysprosium | 2.00 % | Exists in SQL | |
| 2805303910 | Europium | 2.00 % | Exists in SQL | |
| 2805303930 | Holmium | 2.00 % | Exists in SQL | |
| 2805303935 | Erbium | 2.00 % | Exists in SQL | |
| 2805303940 | Thulium | 2.00 % | Exists in SQL | |
| 2805303945 | Ytterbium | 2.00 % | Exists in SQL | |
| 2805303950 | Lutetium | 2.00 % | Exists in SQL | |
| 2805303955 | Yttrium | 2.00 % | Exists in SQL | |
| 2805304000 | Scandium | 2.00 % | Exists in SQL | |
| 2805308000 | Other | 2.00 % | Exists in SQL |
