Tariff: 2303109010
| Chapter | Heading | Subheading |
|---|---|---|
| 23 | 2303 | 230310 |
| Title | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes; Products, whether or not containing nicotine, intended for inhalation without combustion; Other nicotine containing products intended for the intake of nicotine into the human body |
|---|---|
| Description | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not |
| Duty rate | 0.00 % |
| VATZ | VAT zero rate |
| VAT | Value added tax (20.0%) |
