Trade Tariff Heading: 2208
Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2208201200 | Cognac | 0.00 % | Exists in SQL | |
| 2208201400 | Armagnac | 0.00 % | Exists in SQL | |
| 2208201600 | Brandy de jerez | 0.00 % | Exists in SQL | |
| 2208201800 | Other | 0.00 % | Exists in SQL | |
| 2208201900 | Other | 0.00 % | Exists in SQL | |
| 2208202600 | Grappa | 0.00 % | Exists in SQL | |
| 2208202800 | Other | 0.00 % | Exists in SQL | |
| 2208206200 | Cognac | 0.00 % | Exists in SQL | |
| 2208206600 | Brandy or weinbrand | 0.00 % | Exists in SQL | |
| 2208206900 | Other | 0.00 % | Exists in SQL | |
| 2208208600 | Grappa | 0.00 % | Exists in SQL | |
| 2208208800 | Other | 0.00 % | Exists in SQL |
