Trade Tariff Heading: 2009
Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2009811111 | Powdered | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811191 | Powdered | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811910 | Powdered | 30.00 % | Exists in SQL | |
| 2009811990 | Other | 30.00 % | Exists in SQL | |
| 2009813110 | Cranberry (vaccinium macrocarpon) juice concentrate - of a brix value of 40 or more but not more than 66, - in immediate packings of a content of 50 litres or more |
16.00 % | Exists in SQL | |
| 2009813150 | Powdered | 16.00 % | Exists in SQL | |
| 2009813190 | Other | 16.00 % | Exists in SQL | |
| 2009815110 | Powdered | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009815190 | Other | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009815910 | Powdered | 16.00 % | Exists in SQL | |
| 2009815990 | Other | 16.00 % | Exists in SQL | |
| 2009819510 | Powdered | 14.00 % | Exists in SQL | |
| 2009819590 | Other | 14.00 % | Exists in SQL | |
| 2009819910 | Powdered | 16.00 % | Exists in SQL | |
| 2009819990 | Other | 16.00 % | Exists in SQL |
No match found for 2009897313 so setting active to 0 !!!
No match found for 2009897391 so setting active to 0 !!!
No match found for 2009897399 so setting active to 0 !!!
No match found for 2009897920 so setting active to 0 !!!
No match found for 2009899721 so setting active to 0 !!!
No match found for 2009899729 so setting active to 0 !!!
No match found for 2009899791 so setting active to 0 !!!
No match found for 2009899799 so setting active to 0 !!!
