Trade Tariff Heading: 2009
Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2009791111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791119 | Other | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791199 | Other | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791910 | Powdered | 30.00 % | Exists in SQL | |
| 2009791990 | Other | 30.00 % | Exists in SQL | |
| 2009793010 | Powdered | 18.00 % | Exists in SQL | |
| 2009793090 | Other | 18.00 % | Exists in SQL | |
| 2009799110 | Powdered | 18.00 % + 16.00 GBP / 100 kg | Exists in SQL | |
| 2009799190 | Other | 18.00 % + 16.00 GBP / 100 kg | Exists in SQL | |
| 2009799810 | Powdered | 18.00 % | Exists in SQL | |
| 2009799820 | Other | 18.00 % | Exists in SQL | |
| 2009799870 | Powdered | 18.00 % | Exists in SQL | |
| 2009799890 | Other | 18.00 % | Exists in SQL |
No match found for 2009897313 so setting active to 0 !!!
No match found for 2009897391 so setting active to 0 !!!
No match found for 2009897399 so setting active to 0 !!!
No match found for 2009897920 so setting active to 0 !!!
No match found for 2009899721 so setting active to 0 !!!
No match found for 2009899729 so setting active to 0 !!!
No match found for 2009899791 so setting active to 0 !!!
No match found for 2009899799 so setting active to 0 !!!
