Trade Tariff Heading: 1602
Other prepared or preserved meat, meat offal, blood or insects
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1602901000 | Preparations of blood of any animal | 16.00 % | Exists in SQL | |
| 1602903100 | Of game or rabbit | 10.00 % | Exists in SQL | |
| 1602905100 | Containing meat or meat offal of domestic swine | 71.00 GBP / 100 kg | Exists in SQL | |
| 1602906100 | Uncooked; mixtures of cooked meat or offal and uncooked meat or offal | 253.00 GBP / 100 kg | Exists in SQL | |
| 1602906900 | Other | 16.00 % | Exists in SQL | |
| 1602909100 | Of sheep | 12.00 % | Exists in SQL | |
| 1602909500 | Of goats | 16.00 % | Exists in SQL | |
| 1602909900 | Other | 16.00 % | Exists in SQL |
