Trade Tariff Heading: 0402
Milk and cream, concentrated or containing added sugar or other sweetening matter
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0402991000 | Of a fat content, by weight, not exceeding 9.5% | 47.00 GBP / 100 kg | Exists in SQL | |
| 0402993100 | In immediate packings of a net content not exceeding 2.5 kg | 0.90 GBP / kg/lactic matter + 16.00 GBP / 100 kg | Exists in SQL | |
| 0402993900 | Other | 0.90 GBP / kg/lactic matter + 15.00 GBP / 100 kg | Exists in SQL | |
| 0402999100 | In immediate packings of a net content not exceeding 2.5 kg | 1.50 GBP / kg/lactic matter + 16.00 GBP / 100 kg | Exists in SQL | |
| 0402999900 | Other | 1.50 GBP / kg/lactic matter + 15.00 GBP / 100 kg | Exists in SQL |
