Trade Tariff Heading: 0401
Milk and cream, not concentrated nor containing added sugar or other sweetening matter
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0401501110 | Cream | 48.00 GBP / 100 kg | Exists in SQL | |
| 0401501190 | Milk | 48.00 GBP / 100 kg | Exists in SQL | |
| 0401501910 | Cream | 47.00 GBP / 100 kg | Exists in SQL | |
| 0401501990 | Milk | 47.00 GBP / 100 kg | Exists in SQL | |
| 0401503110 | Cream | 92.00 GBP / 100 kg | Exists in SQL | |
| 0401503190 | Milk | 92.00 GBP / 100 kg | Exists in SQL | |
| 0401503910 | Cream | 91.00 GBP / 100 kg | Exists in SQL | |
| 0401503990 | Milk | 91.00 GBP / 100 kg | Exists in SQL | |
| 0401509110 | Cream | 153.00 GBP / 100 kg | Exists in SQL | |
| 0401509190 | Milk | 153.00 GBP / 100 kg | Exists in SQL | |
| 0401509910 | Cream | 152.00 GBP / 100 kg | Exists in SQL | |
| 0401509990 | Milk | 152.00 GBP / 100 kg | Exists in SQL |
