Trade Tariff Heading: 0207
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0207551000 | Boneless | 92.00 GBP / 100 kg | Exists in SQL | |
| 0207552100 | Halves or quarters | 44.00 GBP / 100 kg | Exists in SQL | |
| 0207553100 | Whole wings, with or without tips | 22.00 GBP / 100 kg | Exists in SQL | |
| 0207554100 | Backs, necks, backs with necks attached, rumps and wing-tips | 15.00 GBP / 100 kg | Exists in SQL | |
| 0207555100 | Breasts and cuts thereof | 72.00 GBP / 100 kg | Exists in SQL | |
| 0207556100 | Legs and cuts thereof | 58.00 GBP / 100 kg | Exists in SQL | |
| 0207557100 | Paletots | 55.00 GBP / 100 kg | Exists in SQL | |
| 0207558100 | Other | 103.00 GBP / 100 kg | Exists in SQL | |
| 0207559300 | Fatty livers | 0.00 % | Exists in SQL | |
| 0207559500 | Other | 6.00 % | Exists in SQL | |
| 0207559900 | Other | 15.00 GBP / 100 kg | Exists in SQL |
