Trade Tariff Heading: 8431
Parts suitable for use solely or principally with the machinery of headings 8425 to 8430
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8431492005 | Steel track shoes exceeding a length of 380mm, height of 140 mm and weight of 118kg, without grousers of any shape with the dimension 1 mm or more | 0.00 % | Exists in SQL | |
| 8431492010 | Other | 0.00 % | Exists in SQL | |
| 8431492020 | Steel track shoes exceeding a length of 380mm, height of 140 mm and weight of 118kg, without grousers of any shape with the dimension 1 mm or more | 0.00 % | Exists in SQL | |
| 8431492029 | Other | 0.00 % | Exists in SQL | |
| 8431492090 | Other | 0.00 % | Exists in SQL | |
| 8431498005 | Steel track shoes exceeding a length of 380mm, height of 140 mm and weight of 118kg, without grousers of any shape with the dimension 1 mm or more | 0.00 % | Exists in SQL | |
| 8431498010 | Other | 0.00 % | Exists in SQL | |
| 8431498020 | Steel track shoes exceeding a length of 380mm, height of 140 mm and weight of 118kg, without grousers of any shape with the dimension 1 mm or more | 0.00 % | Exists in SQL | |
| 8431498029 | Other | 0.00 % | Exists in SQL | |
| 8431498090 | Other | 0.00 % | Exists in SQL |
No match found for 8431390021 so setting active to 0 !!!
No match found for 8431390025 so setting active to 0 !!!
No match found for 8431390026 so setting active to 0 !!!
No match found for 8431390029 so setting active to 0 !!!
No match found for 8431492011 so setting active to 0 !!!
No match found for 8431492015 so setting active to 0 !!!
No match found for 8431492016 so setting active to 0 !!!
No match found for 8431492019 so setting active to 0 !!!
No match found for 8431498011 so setting active to 0 !!!
No match found for 8431498015 so setting active to 0 !!!
No match found for 8431498016 so setting active to 0 !!!
No match found for 8431498019 so setting active to 0 !!!
