Trade Tariff Heading: 8102
Molybdenum and articles thereof, including waste and scrap
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 8102960011 | Consigned from Malaysia | 0.00 % | Exists in SQL | |
| 8102960019 | Other | 0.00 % | Exists in SQL | |
| 8102960020 | Molybdenum wire, containing by weight at least 99.95% of molybdenum, of which the maximum cross-sectional dimension exceeds 4.0 mm but does not exceed 11.0 mm | 0.00 % | Exists in SQL | |
| 8102960030 | Molybdenum wire, containing by weight 97% or more but less than 99.95% of molybdenum, of which the maximum cross-sectional dimension exceeds 1.35 mm but does not exceed 4.0 mm | 0.00 % | Exists in SQL | |
| 8102960040 | Molybdenum wire, containing by weight 97% or more but less than 99.95% of molybdenum, of which the maximum cross-sectional dimension exceeds 4.0 mm but does not exceed 11.0 mm | 0.00 % | Exists in SQL | |
| 8102960098 | Other | 0.00 % | Exists in SQL |
