Trade Tariff Heading: 7010
Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 7010901000 | Preserving jars (sterilising jars) | 0.00 % | Exists in SQL | |
| 7010902100 | Made from tubing of glass | 0.00 % | Exists in SQL | |
| 7010903100 | 2.5 l or more | 0.00 % | Exists in SQL | |
| 7010904100 | 1 l or more | 0.00 % | Exists in SQL | |
| 7010904300 | More than 0.33 l but less than 1 l | 0.00 % | Exists in SQL | |
| 7010904500 | 0.15 l or more but not more than 0.33 l | 0.00 % | Exists in SQL | |
| 7010904700 | Less than 0.15 l | 0.00 % | Exists in SQL | |
| 7010905100 | 1 l or more | 0.00 % | Exists in SQL | |
| 7010905300 | More than 0.33 l but less than 1 l | 0.00 % | Exists in SQL | |
| 7010905500 | 0.15 l or more but not more than 0.33 l | 0.00 % | Exists in SQL | |
| 7010905700 | Less than 0.15 l | 0.00 % | Exists in SQL | |
| 7010906100 | 0.25 l or more | 0.00 % | Exists in SQL | |
| 7010906700 | Less than 0.25 l | 0.00 % | Exists in SQL | |
| 7010907100 | Exceeding 0.055 l | 0.00 % | Exists in SQL | |
| 7010907900 | Not exceeding 0.055 l | 0.00 % | Exists in SQL | |
| 7010909100 | Of colourless glass | 0.00 % | Exists in SQL | |
| 7010909900 | Of coloured glass | 0.00 % | Exists in SQL |
