Trade Tariff Heading: 6307
Other made-up articles, including dress patterns
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6307901000 | Knitted or crocheted | 12.00 % | Exists in SQL | |
| 6307909100 | Of felt | 6.00 % | Exists in SQL | |
| 6307909200 | Single-use drapes made up of fabrics of heading 5603, of a kind used during surgical procedures | 6.00 % | Exists in SQL | |
| 6307909311 | Filtering facepieces ffp2 and ffp3 according to en149 | 6.00 % | Exists in SQL | |
| 6307909319 | Other | 6.00 % | Exists in SQL | |
| 6307909320 | Other | 6.00 % | Exists in SQL | |
| 6307909390 | Other | 6.00 % | Exists in SQL | |
| 6307909511 | Medical face masks according to en14683 | 6.00 % | Exists in SQL | |
| 6307909519 | Other | 6.00 % | Exists in SQL | |
| 6307909520 | Other | 6.00 % | Exists in SQL | |
| 6307909591 | Hand-made | 6.00 % | Exists in SQL | |
| 6307909595 | Other | 6.00 % | Exists in SQL | |
| 6307909820 | Nonwovens | 6.00 % | Exists in SQL | |
| 6307909891 | Hand-made | 6.00 % | Exists in SQL | |
| 6307909899 | Other | 6.00 % | Exists in SQL |
