Trade Tariff Heading: 6303
Curtains (including drapes) and interior blinds; curtain or bed valances
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 6303991000 | Nonwovens | 6.00 % | Exists in SQL | |
| 6303999010 | Of flax or ramie | 12.00 % | Exists in SQL | |
| 6303999020 | Net curtains | 12.00 % | Exists in SQL | |
| 6303999031 | Hand-made | 12.00 % | Exists in SQL | |
| 6303999039 | Other | 12.00 % | Exists in SQL | |
| 6303999090 | Other | 12.00 % | Exists in SQL |
