Trade Tariff Heading: 3808
Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers)
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 3808590010 | Preparation containing perfluorooctanesulfonic acid and its salts, used as pesticide (cas 1763-23-1 ) | 4.00 % | Exists in SQL | |
| 3808590015 | Camphechlor and its preparations (cas 8001-35-2) | 4.00 % | Exists in SQL | |
| 3808590020 | Preparation containing ddt (iso), used as pesticide (cas 50-29-3) | 4.00 % | Exists in SQL | |
| 3808590030 | Preparation containing chlordane (iso), used as pesticide (cas 57-74-9) |
4.00 % | Exists in SQL | |
| 3808590040 | Preparation containing lindane (iso, inn) (γ-hch (iso)), used as pesticide (cas 58-89-9) | 4.00 % | Exists in SQL | |
| 3808590050 | Preparation containing dieldrin (iso), used as pesticide (cas 60-57-1) | 4.00 % | Exists in SQL | |
| 3808590060 | Preparation containing endosulfan (iso), used as pesticide (cas 115-29-7) | 4.00 % | Exists in SQL | |
| 3808590070 | Preparation containing hexachlorobenzene, used as pesticide (cas 118-74-1) | 4.00 % | Exists in SQL | |
| 3808590090 | Other | 4.00 % | Exists in SQL |
No match found for 3808929030 so setting active to 0 !!!
No match found for 3808929050 so setting active to 0 !!!
