| Commodity | Description | Duty Rate | Save |
|---|---|---|---|
| 2914191000 | 5-methylhexan-2-one | 0.00 % | |
| 2914199020 | Heptan-2-one (cas rn 110-43-0) | 4.00 % | |
| 2914199030 | 3-methylbutanone (cas rn 563-80-4) | 4.00 % | |
| 2914199040 | Pentan-2-one (cas rn 107-87-9) | 4.00 % | |
| 2914199060 | Zinc acetylacetonate (cas rn 14024-63-6) | 4.00 % | |
| 2914199070 | Calcium acetylacetonate (cas rn 19372-44-2) with a purity by weight of 95% or more | 4.00 % | |
| 2914199090 | Other | 0.00 % |
No match found for 2914290045 so setting active to 0 !!!
No match found for 2914390050 so setting active to 0 !!!
No match found for 2914500020 so setting active to 0 !!!
No match found for 2914500033 so setting active to 0 !!!
No match found for 2914500036 so setting active to 0 !!!
No match found for 2914698050 so setting active to 0 !!!
No match found for 2914790018 so setting active to 0 !!!
No match found for 2914790023 so setting active to 0 !!!
No match found for 2914790035 so setting active to 0 !!!
