Trade Tariff Heading: 2908
Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols
Commodity | Description | Duty Rate | Status | Save |
---|---|---|---|---|
2908190020 | 4.4''-(perfluoroisopropylidene)diphenol (cas rn 1478-61-1) | 4.00 % | Exists in SQL | |
2908190030 | 4-chlorophenol (cas rn 106-48-9) | 4.00 % | Exists in SQL | |
2908190040 | 3.4,5-trifluorophenol (cas rn 99627-05-1) | 4.00 % | Exists in SQL | |
2908190050 | 4-fluorophenol (cas rn 371-41-5) | 4.00 % | Exists in SQL | |
2908190070 | 2.3,6-trifluorophenol (cas rn 113798-74-6) with a purity by weight of 98% or more | 4.00 % | Exists in SQL | |
2908190090 | Other | 0.00 % | Exists in SQL |
Error updating record: No match found for 2908190060 so setting active to 0 !!!
Error updating record: