Trade Tariff Heading: 2841
Salts of oxometallic or peroxometallic acids
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2841903010 | Potassium metavanadate (cas rn 13769-43-2) | 4.00 % | Exists in SQL | |
| 2841903090 | Other | 4.00 % | Exists in SQL | |
| 2841908520 | Potassium titanium oxide in powder form with a purity of 99% or more (cas rn 12056-51-8) | 4.00 % | Exists in SQL | |
| 2841908530 | Tantalates | 4.00 % | Exists in SQL | |
| 2841908590 | Other | 4.00 % | Exists in SQL |
