Trade Tariff Heading: 2841
Salts of oxometallic or peroxometallic acids
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2841500011 | Potassium dichromate (cas rn 7778-50-9) with a purity by weight of 99% or more, for use as intermediate for the production of chrome | 4.00 % | Exists in SQL | |
| 2841500013 | Other | 4.00 % | Exists in SQL | |
| 2841500020 | Lead chromate (cas rn 7758-97-6) | 4.00 % | Exists in SQL | |
| 2841500030 | Dichromium tris(chromate) (cas rn 24613-89-6) | 4.00 % | Exists in SQL | |
| 2841500040 | Ammonium dichromate (cas rn 7789-09-5) | 4.00 % | Exists in SQL | |
| 2841500050 | Pentazinc chromate octahydroxide (cas rn 49663-84-5) | 4.00 % | Exists in SQL | |
| 2841500060 | Potassium chromate (cas rn 7789-00-6) | 4.00 % | Exists in SQL | |
| 2841500080 | Sodium chromate (cas rn 7775-11-3) | 4.00 % | Exists in SQL | |
| 2841500085 | Strontium chromate (cas rn 7789-06-2) | 4.00 % | Exists in SQL | |
| 2841500090 | Other | 4.00 % | Exists in SQL |
