Trade Tariff Heading: 2827
Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2827391000 | Of tin | 4.00 % | Exists in SQL | |
| 2827392000 | Of iron | 2.00 % | Exists in SQL | |
| 2827393000 | Of cobalt | 4.00 % | Exists in SQL | |
| 2827398510 | Copper monochloride of a purity by weight of 96% or more but not more than 99% (cas rn 7758-89-6) | 4.00 % | Exists in SQL | |
| 2827398520 | Antimony pentachloride of a purity by weight of 99% or more (cas rn 7647-18-9) | 4.00 % | Exists in SQL | |
| 2827398540 | Barium chloride dihydrate (cas rn 10326-27-9) | 4.00 % | Exists in SQL | |
| 2827398590 | Other | 4.00 % | Exists in SQL |
No match found for 2827499090 so setting active to 0 !!!
