Trade Tariff Heading: 2825
Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2825901100 | Calcium hydroxide of a purity of 98% or more calculated on the dry weight, in the form of particles of which: - not more than 1% by weight have a particle-size exceeding 75 micrometres and - not more than 4% by weight have a particle-size of less than 1.3 micrometres |
0.00 % | Exists in SQL | |
| 2825901900 | Other | 4.00 % | Exists in SQL | |
| 2825902000 | Beryllium oxide and hydroxide | 4.00 % | Exists in SQL | |
| 2825904030 | Tungsten trioxide, including blue tungsten oxide (cas rn 1314-35-8 or cas rn 39318-18-8) | 4.00 % | Exists in SQL | |
| 2825904080 | Other | 4.00 % | Exists in SQL | |
| 2825906000 | Cadmium oxide | 0.00 % | Exists in SQL | |
| 2825908510 | Tin oxides and hydroxides | 4.00 % | Exists in SQL | |
| 2825908590 | Other | 4.00 % | Exists in SQL |
