Trade Tariff Heading: 1605
Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1605531010 | Frozen mussels (mytilus edulis), cooked, whether or not in shell | 20.00 % | Exists in SQL | |
| 1605531020 | Prepared or preserved mussels (mytilus edulis), and meals containing mussels (mytilus edulis), including meals ready for consumption | 20.00 % | Exists in SQL | |
| 1605531090 | Other | 20.00 % | Exists in SQL | |
| 1605531095 | Other | 20.00 % | Exists in SQL | |
| 1605539010 | Frozen mussels (mytilus edulis), cooked, whether or not in shell | 20.00 % | Exists in SQL | |
| 1605539020 | Prepared or preserved mussels (mytilus edulis), and meals containing mussels (mytilus edulis), including meals ready for consumption | 20.00 % | Exists in SQL | |
| 1605539090 | Other | 20.00 % | Exists in SQL | |
| 1605539095 | Other | 20.00 % | Exists in SQL |
