Trade Tariff Heading: 1604
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1604121000 | Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen | 14.00 % | Exists in SQL | |
| 1604129113 | For processing | 20.00 % | Exists in SQL | |
| 1604129115 | Other | 20.00 % | Exists in SQL | |
| 1604129119 | Other | 20.00 % | Exists in SQL | |
| 1604129193 | For processing | 20.00 % | Exists in SQL | |
| 1604129195 | Other | 20.00 % | Exists in SQL | |
| 1604129199 | Other | 20.00 % | Exists in SQL | |
| 1604129900 | Other | 20.00 % | Exists in SQL |
