Trade Tariff Heading: 0810
Other fruit, fresh
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0810902010 | Pitahaya (dragon fruit) | 0.00 % | Exists in SQL | |
| 0810902020 | Jackfruit (artocarpus heterophyllus) | 0.00 % | Exists in SQL | |
| 0810902040 | Granadilla (passiflora liguralis) | 0.00 % | Exists in SQL | |
| 0810902050 | Passion fruit (passiflora edulis) | 0.00 % | Exists in SQL | |
| 0810902090 | Other | 0.00 % | Exists in SQL | |
| 0810907520 | Sugar apple (annona squamosa) | 8.00 % | Exists in SQL | |
| 0810907530 | Pomegranates | 8.00 % | Exists in SQL | |
| 0810907550 | Barbary figs | 8.00 % | Exists in SQL | |
| 0810907560 | Medlars | 8.00 % | Exists in SQL | |
| 0810907590 | Other | 8.00 % | Exists in SQL |
