Trade Tariff Heading: 0404
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0404902100 | Not exceeding 1.5% | 84.00 GBP / 100 kg | Exists in SQL | |
| 0404902300 | Exceeding 1.5% but not exceeding 27% | 113.00 GBP / 100 kg | Exists in SQL | |
| 0404902900 | Exceeding 27% | 139.00 GBP / 100 kg | Exists in SQL | |
| 0404908100 | Not exceeding 1.5% | 0.70 GBP / kg/lactic matter + 18.00 GBP / 100 kg | Exists in SQL | |
| 0404908310 | Special milk, for infants, in hermetically sealed containers of a net content not exceeding 500 g of a fat content, by weight, exceeding 10% | 1.00 GBP / kg/lactic matter + 18.00 GBP / 100 kg | Exists in SQL | |
| 0404908390 | Other | 1.00 GBP / kg/lactic matter + 18.00 GBP / 100 kg | Exists in SQL | |
| 0404908900 | Exceeding 27% | 1.30 GBP / kg/lactic matter + 18.00 GBP / 100 kg | Exists in SQL |
