Trade Tariff Heading: 0304
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0304881100 | Piked dogfish (squalus acanthias) and catsharks (scyliorhinus spp.) | 6.00 % | Exists in SQL | |
| 0304881500 | Porbeagle shark (lamna nasus) | 6.00 % | Exists in SQL | |
| 0304881800 | Blue shark (prionace glauca) | 6.00 % | Exists in SQL | |
| 0304882200 | Shortfin mako shark (isurus oxyrinchus) | 6.00 % | Exists in SQL | |
| 0304882900 | Other | 6.00 % | Exists in SQL | |
| 0304889000 | Rays and skates (rajidae) | 14.00 % | Exists in SQL |
